Wash for Life 2006
Number of Youth Involved: 2,932
Number of Cars Washed: 6,035
Total $ Raised: $85,325.24
To all who participated, a heartfelt thank you. The first Wash for Life was a great success. Thank you for joining with us and taking the challenge to do something that has never been done before. The centers you sponsored are full of gratitude for the support you gave them.
Let’s make next year even bigger!
![]() | ![]() |
|---|---|
| Pro-life Youth of Kitsap Co., Poulsbo, WA | Holy Family LIFE TEEN, Rockford, IL |
Groups Which:
| Raised the Most Money | Washed the Most Cars | Had the Most Volunteers | |
|---|---|---|---|
| 1 | Linary Church of Christ, Crossville, TN: $6,454 | St. Francis Assisi CYO, Wichita, KS: 131 | St. Mary’s School Eigth Grade Class, Alexandria, VA: 61 |
| 2 | Identity X, Robertsville, AL: $2,927.75 | Clear Creek, Hulbert, OK: 107 | St. Francis Assisi CYO, Wichita, KS: 58 |
| 3 | St. Mary’s School Eigth Grade Class, Alexandria, VA: $2,170 | Linary Church of Christ, Crossville, TN: 100; Students for Life of Cornerstone University/Students for Life of Grand Rapids: 100 | Holy Family LIFE TEEN, Rockford, IL: 50; St. Fabian Youth Ministry, Farmington, MI: 50; St. James Catholic Church, Falls Church, VA: 50 |
| 4 | St. James Catholic Church Youth Group, Falls Church, VA: $1,875.13 | The Home Church, Campel, CA: 91 | St. Alphonsus Catholic Church, Greenwell Springs, LA: 42 |
| 5 | St. Frances Cabrinni VOYC, Grandbury, TX: $1,700 | St. James Catholic Church Youth Group, Falls Church, VA: 90 | Teens Totally on God, Ojai, CA: 41 |


